timtechcorvairwiki:06c_rear_axle:ratios
Table of Contents
Corvair Axle Ratios (Updated)
By Tim Palmer, Green Country Corvair Group
I have been ask many times what is the standard rear axle ratio for Corvairs. It is complicated. I have went through my Chevrolet Service News and The Corvair Decade to come up with the following chart that should help out. I did not use any sales literature because it is notorious for its errors, besides who believes sales anyway.
Corvair Rear Axle Gear Ratios
| YEAR | DESCRIPTION | STANDARD | OPTIONAL |
|---|---|---|---|
| 1960 | All | 3.55 | 3.89 |
| 1961 | Sedans & coupes except 95hp w/PG | 3.27 | 3.55 or 3.89 |
| Sedans & coupes with 95hp w/PG | 3.55 | 3.89 | |
| Station wagons | 3.55 | 3.89 | |
| Greenbriar | 3.89 | ||
| 1962 | Sedans & coupes except 102hp w/PG | 3.27 | 3.55 or 3.89 |
| Sedans & coupes with 102hp w/PG | 3.55 | 3.89 | |
| Station wagons | 3.55 | 3.89 | |
| Greenbriar | 3.89 | ||
| 1963** | 80hp all | 3.27 | 3.55 or 3.89 |
| 102 manual 4-speed (early production) | 3.08* | 3.27, 3.55 or 3.89 | |
| 102 manual transmission | 3.27* | 3.55 or 3.89 | |
| 102 PG | 3.55 | 3.89 | |
| 150hp turbo | 3.55 | ||
| FC | 3.89 | ||
| 1964 | 95hp all | 3.27* | 3.55 |
| 110hp manual transmission | 3.27* | 3.55 | |
| 110hp PG | 3.55 | ||
| 150hp turbo | 3.55 | ||
| FC | 3.55 | ||
| 1965 | 95hp all | 3.27* | 3.55 |
| 110hp manual transmission | 3.27* | 3.55 | |
| 110hp PG | 3.55 | 3.27 | |
| 140hp manual transmission | 3.27* | 3.55 | |
| 140hp PG | 3.55 | 3.27 | |
| 180hp turbo | 3.55 | 3.27 | |
| Greenbriar | 3.55 | ||
| 1966 | 95hp all | 3.27* | 3.55 |
| 110hp manual transmission | 3.27* | 3.55 | |
| 110hp PG | 3.55 | 3.27 | |
| 140hp | 3.55 | 3.27 | |
| 180hp turbo | 3.55 | 3.27 | |
| 1967 | 95hp all | 3.27* | 3.55 |
| 110hp manual transmission | 3.27* | 3.55 | |
| 110hp PG | 3.55 | ||
| 1968 | 95hp all | 3.27* | 3.55 |
| 110hp manual transmission | 3.27* | 3.55 | |
| 110hp PG | 3.55 | ||
| 140hp | 3.55 | ||
| 1969 | 95hp all | 3.27 | 3.55 |
| 110hp manual transmission | 3.27 | 3.55 | |
| 110hp PG | 3.55 | ||
| 140hp | 3.55 |
* For Air conditioned equipped vehicles 3.55 was standard.
** The early production 1963 3.08 was available for only a short time.
timtechcorvairwiki/06c_rear_axle/ratios.txt · Last modified: by 127.0.0.1
